Directory Sizes

Total Directories:
31

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 3178 (100.0%) 67753 (100.0%)
mrLoadRet/GUI/ 531 (16.7%) 9496 (14.0%)
mrLoadRet/View/ 378 (11.9%) 6896 (10.2%)
mrUtilities/ImageProcessing/ 163 (5.1%) 5601 (8.3%)
mrUtilities/MatlabUtilities/ 282 (8.9%) 5478 (8.1%)
mrLoadRet/File/ 368 (11.6%) 4996 (7.4%)
mrAlign/ 127 (4.0%) 4190 (6.2%)
mrLoadRet/Analysis/EventRelated/ 294 (9.3%) 4032 (6.0%)
mrUtilities/File/Nifti/ 76 (2.4%) 3927 (5.8%)
mrLoadRet/ROI/ 119 (3.7%) 3092 (4.6%)
mrUtilities/File/Varian/ 118 (3.7%) 3013 (4.4%)
mrLoadRet/Analysis/ 106 (3.3%) 2986 (4.4%)
mrUtilities/mrFlatMesh/ 50 (1.6%) 2304 (3.4%)
mrLoadRet/Analysis/MotionComp/ 91 (2.9%) 2158 (3.2%)
mrLoadRet/Edit/ 46 (1.4%) 1466 (2.2%)
mrLoadRet/Plot/ 44 (1.4%) 1225 (1.8%)
mrUtilities/File/Caret/ 15 (0.5%) 1134 (1.7%)
mrLoadRet/Analysis/CorAnal/ 38 (1.2%) 880 (1.3%)
mrUtilities/surfUtils/ 82 (2.6%) 678 (1.0%)
mrLoadRet/Analysis/AverageTSeries/ 25 (0.8%) 669 (1.0%)
mrLoadRet/Init/ 15 (0.5%) 662 (1.0%)
mrLoadRet/Analysis/ConcatTSeries/ 59 (1.9%) 515 (0.8%)
mrUtilities/File/FreeSurfer/ 13 (0.4%) 507 (0.7%)
mrLoadRet/Analysis/SignalProc/ 11 (0.3%) 459 (0.7%)
mrLoadRet/Analysis/QuickAnalysis/ 33 (1.0%) 395 (0.6%)
mrUtilities/Plot/ 14 (0.4%) 374 (0.6%)
mrUtilities/File/ 24 (0.8%) 238 (0.4%)
mrUtilities/File/mlrImage/ 4 (0.1%) 178 (0.3%)
mrLoadRet/ 46 (1.4%) 111 (0.2%)
mrUtilities/File/Dicom/ 1 (0.0%) 79 (0.1%)
/ 5 (0.2%) 14 (0.0%)

Directory Sizes

Generated by StatSVN 0.4.1