| Author | Author Id | Changes | Lines of Code | Lines per Change |
|---|---|---|---|---|
| Totals | 3178 (100.0%) | 94613 (100.0%) | 29.7 | |
| justin | justin | 2250 (70.8%) | 65566 (69.3%) | 29.1 |
| david | david | 327 (10.3%) | 12074 (12.8%) | 36.9 |
| eli | eli | 361 (11.4%) | 10614 (11.2%) | 29.4 |
| shani | shani | 73 (2.3%) | 2156 (2.3%) | 29.5 |
| farshadm | farshadm | 96 (3.0%) | 1998 (2.1%) | 20.8 |
| ds | ds | 25 (0.8%) | 1675 (1.8%) | 67.0 |
| hallum | hallum | 9 (0.3%) | 230 (0.2%) | 25.5 |
| tsliu | tsliu | 16 (0.5%) | 181 (0.2%) | 11.3 |
| leila | leila | 5 (0.2%) | 78 (0.1%) | 15.6 |
| frakkopesto | frakkopesto | 14 (0.4%) | 36 (0.0%) | 2.5 |
| gbrouwer | gbrouwer | 1 (0.0%) | 4 (0.0%) | 4.0 |
| katrin | katrin | 1 (0.0%) | 1 (0.0%) | 1.0 |

| Month | Author | Lines |
|---|---|---|
| July 2010 | justin | 184 |
| June 2010 | justin | 46 |
| May 2010 | justin | 16 |
| April 2010 | justin | 264 |
| March 2010 | justin | 1125 |
| February 2010 | justin | 317 |
| January 2010 | justin | 136 |
| December 2009 | justin | 3052 |
| November 2009 | justin | 1885 |
| October 2009 | eli | 1337 |
| September 2009 | tsliu | 12 |
| August 2009 | justin | 46 |
| July 2009 | justin | 593 |
| June 2009 | david | 662 |
| May 2009 | justin | 2943 |
| April 2009 | eli | 358 |
| February 2009 | justin | 218 |
| January 2009 | justin | 642 |
| December 2008 | justin | 16 |
| November 2008 | justin | 370 |
| October 2008 | justin | 105 |
| September 2008 | tsliu | 96 |
| August 2008 | eli | 2749 |
| July 2008 | justin | 150 |
| June 2008 | justin | 782 |
| May 2008 | justin | 3459 |
| April 2008 | justin | 763 |
| March 2008 | justin | 295 |
| February 2008 | justin | 679 |
| January 2008 | shani | 938 |
| December 2007 | justin | 1027 |
| November 2007 | justin | 404 |
| October 2007 | justin | 5627 |
| September 2007 | justin | 1694 |
| August 2007 | justin | 1599 |
| July 2007 | david | 3834 |
| June 2007 | justin | 836 |
| May 2007 | david | 6664 |
| April 2007 | justin | 2393 |
| March 2007 | justin | 5073 |
| February 2007 | farshadm | 455 |
| January 2007 | justin | 21836 |



